2013 Final Standings | 2013 Complete Scores | ||||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Musical
Tubes
|
Inertia
Ball
|
TOTAL
|
|
1 | Bethesda-Chevy Chase 1 | 270 | Bethesda-Chevy Chase | 35 | 32 | 34 | 39 | 28 | 28 | 39 | 235 | ||
2 | Walter Johnson 1 | 264 | Boonsboro Blue | 28 | 36 | 30 | 36 | 37 | 37 | 34 | 24 | 262 | |
3 | Northern | 263 | Boonsboro White | 33 | 9 | 26 | 38 | 33 | 36 | 31 | 35 | 271 | |
4 | Walter Johnson 3 | 261 | Centennial | 26 | 31 | 27 | 28 | 35 | 33 | 40 | 39 | 259 | |
5 | Reservoir High School | 259 | Chopticon | 31 | 37 | 38 | 31 | 25 | 32 | 194 | |||
6 | Walter Johnson 2 | 241 | Eastern Technical | 37 | 5 | 31 | 32 | 34 | 34 | 30 | 25 | 228 | |
7 | Sidwell Friends School | 223 | Jemicy | 31 | 30 | 24 | 34 | 26 | 30 | 28 | 203 | ||
8 | Bethesda-Chevy Chase 2 | 218 | John F. Kennedy | 28 | 29 | 26 | 23 | 106 | |||||
9 | John F. Kennedy | 194 | Leonardstown | 5 | 32 | 31 | 27 | 38 | 33 | 166 |
2012 Final Standings | 2012 Complete Scores | ||||||||||||
Rank
|
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Balance
|
Temp
LN
|
TOTAL
|
|
1 | Walter Johnson 1 | 288 | Bethesda-Chevy Chase | 35 | 32 | 34 | 39 | 28 | 28 | 39 | 235 | ||
2-t | Boonsboro White | 271 | Boonsboro Blue | 28 | 36 | 30 | 36 | 37 | 37 | 34 | 24 | 262 | |
2-t | Northwest | 271 | Boonsboro White | 33 | 39 | 26 | 38 | 33 | 36 | 31 | 35 | 271 | |
4 | Boonsboro Blue | 262 | Centennial | 26 | 31 | 27 | 28 | 35 | 33 | 40 | 39 | 259 | |
5 | Centennial | 259 | Chopticon | 31 | 37 | 38 | 31 | 25 | 32 | 194 | |||
6 | Northern | 249 | Eastern Technical | 37 | 5 | 31 | 32 | 34 | 34 | 30 | 25 | 228 | |
7 | Sidwell Friends School 2 | 247 | Jemicy | 31 | 30 | 24 | 34 | 26 | 30 | 28 | 203 | ||
8 | Patuxent | 246 | John F. Kennedy | 28 | 29 | 26 | 23 | 106 | |||||
9 | Bethesda-Chevy Chase | 235 | Leonardstown | 5 | 32 | 31 | 27 | 38 | 33 | 166 | |||
10 | Eastern Technical | 228 | North Hagarstown | 5 | 36 | 27 | 33 | 36 | 40 | 177 | |||
11 | Walter Johnson 2 | 214 | Northern | 33 | 34 | 40 | 37 | 34 | 30 | 14 | 27 | 249 | |
12 | Jemicy | 203 | Northwest | 38 | 40 | 29 | 33 | 40 | 26 | 28 | 37 | 271 | |
13 | Chopticon | 194 | Patuxent | 37 | 5 | 33 | 29 | 36 | 30 | 40 | 36 | 246 | |
14 | Sidwell Friends School 1 | 181 | Sidwell Friends School 1 | 25 | 5 | 39 | 0 | 40 | 38 | 34 | 181 | ||
15 | North Hagarstown | 177 | Sidwell Friends School 2 | 31 | 34 | 37 | 38 | 39 | 36 | 32 | 247 | ||
16 | Leonardstown | 166 | Walter Johnson 1 | 40 | 35 | 35 | 35 | 39 | 38 | 34 | 32 | 288 | |
17 | Wilde Lake | 163 | Walter Johnson 2 | 34 | 38 | 25 | 26 | 28 | 31 | 32 | 214 | ||
18 | John F. Kennedy | 106 | Wilde Lake | 33 | 28 | 40 | 35 | 27 | 163 |
2011 Final Standings |
|
2011 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Inertia
Ball
|
Penny
|
TOTAL
|
|
1 | Northern | 290 | Bethesda-Chevy Chase | 36 | 35 | 38 | 33 | 0 | 38 | 39 | 20 | 239 | |
2 | Boonsboro | 285 | Boonsboro | 35 | 37 | 32 | 38 | 37 | 39 | 36 | 31 | 285 | |
3-t | Chopticon | 283 | Chopticon | 37 | 40 | 34 | 35 | 40 | 36 | 31 | 30 | 283 | |
3-t | Dulaney | 283 | Dulaney | 40 | 34 | 30 | 36 | 35 | 40 | 32 | 36 | 283 | |
5 | Walter Johnson A | 249 | John F. Kennedy | 1 | 10 | 0 | 0 | 29 | 23 | 63 | |||
6 | Bethesda-Chevy Chase | 239 | Northern | 38 | 38 | 40 | 37 | 39 | 30 | 37 | 31 | 290 | |
7 | Reservoir | 225 | Reservoir | 10 | 35 | 34 | 38 | 35 | 33 | 40 | 225 | ||
8 | Wilde Lake A | 215 | Walter Johnson A | 39 | 39 | 31 | 35 | 0 | 34 | 40 | 31 | 249 | |
9 | Walter Johnson B | 199 | Walter Johnson B | 34 | 10 | 29 | 0 | 36 | 29 | 34 | 27 | 199 | |
10 | Wilde Lake B | 198 | Wilde Lake A | 33 | 33 | 40 | 0 | 33 | 38 | 38 | 215 | ||
11 | Wilde Lake C | 118 | Wilde Lake B | 36 | 39 | 39 | 0 | 32 | 28 | 24 | 198 | ||
12 | Winston Churchill | 98 | Wilde Lake C | 10 | 36 | 0 | 37 | 35 | 118 | ||||
13 | John F. Kennedy | 63 | Winston Churchill | 37 | 0 | 0 | 31 | 30 | 98 |
2010 Final Standings |
|
2010 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Inertia
Ball
|
Musical
Tubes
|
TOTAL
|
|
1-t | Boonsboro Blue | 300 | Bethesda-Chevy Chase Honors | 40 | 40 | 28 | 30 | 32 | 31 | 36 | 32 | 269 | |
1-t | Boonsboro White | 300 | Bethesda-Chevy Chase IB | 10 | 10 | 32 | 37 | 0 | 34 | 29 | 35 | 187 | |
3 | Northern | 286 | Boonsboro Blue | 37 | 39 | 37 | 39 | 39 | 39 | 40 | 30 | 300 | |
4 | Reservoir 1 | 277 | Boonsboro White | 36 | 37 | 38 | 40 | 40 | 32 | 39 | 38 | 300 | |
5 | Bethesda-Chevy Chase Honors | 269 | Chopticon | 35 | 10 | 30 | 32 | 35 | 40 | 31 | 40 | 253 | |
6 | Chopticon | 253 | Leonardtown | 31 | 10 | 31 | 28 | 38 | 37 | 33 | 40 | 248 | |
7 | Loch Raven | 249 | Loch Raven | 38 | 10 | 35 | 33 | 36 | 30 | 32 | 35 | 249 | |
8 | Leonardtown | 248 | Northern | 33 | 38 | 40 | 38 | 33 | 37 | 37 | 30 | 286 | |
9 | Reservoir 2 | 222 | Reservoir 1 | 34 | 36 | 39 | 29 | 35 | 35 | 31 | 38 | 277 | |
10 | Wilde Lake 2 | 212 | Reservoir 2 | 32 | 10 | 34 | 35 | 0 | 39 | 34 | 38 | 222 | |
11 | Bethesda-Chevy Chase IB | 187 | Wilde Lake 1 | 10 | 33 | 36 | 28 | 30 | 137 | ||||
12 | Wilde Lake 3 | 175 | Wilde Lake 2 | 10 | 29 | 31 | 38 | 33 | 39 | 32 | 212 | ||
13 | Wilde Lake 1 | 137 | Wilde Lake 3 | 5 | 36 | 34 | 29 | 36 | 35 | 175 |
2009 Final Standings |
|
2009 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Inertia
Ball
|
Penny
|
TOTAL
|
|
1 | Centennial | 287 | Bethesda-Chevy Chase | 33 | 30 | 37 | 31 | 39 | 39 | 40 | 28 | 277 | |
2-t | Bethesda-Chevy Chase | 277 | Boonsboro | 29 | 34 | 31 | 35 | 34 | 36 | 30 | 38 | 267 | |
2-t | Reservoir | 277 | Centennial | 40 | 33 | 29 | 40 | 40 | 36 | 34 | 35 | 287 | |
4 | Northern | 274 | Chopticon | 33 | 39 | 28 | 33 | 36 | 28 | 32 | 34 | 263 | |
5 | Leonardtown | 271 | Einstein | 10 | 40 | 30 | 28 | 34 | 33 | 31 | 37 | 243 | |
6-t | Boonsboro | 267 | Leonardtown | 30 | 38 | 35 | 38 | 38 | 34 | 28 | 30 | 271 | |
6-t | Wilde Lake A | 267 | Loch Raven | 0 | 32 | 33 | 32 | 20 | 37 | 33 | 32 | 219 | |
8 | Chopticon | 263 | Northern | 36 | 29 | 35 | 39 | 20 | 40 | 36 | 39 | 274 | |
9 | River Hill | 260 | Reservoir | 31 | 37 | 32 | 29 | 35 | 38 | 38 | 37 | 277 | |
10 | Wilde Lake B | 245 | River Hill | 35 | 35 | 36 | 36 | 20 | 30 | 35 | 33 | 260 | |
11 | Einstein | 243 | West Potomac | 10 | 31 | 40 | 30 | 20 | 31 | 39 | 31 | 232 | |
12 | West Potomac | 232 | Wilde Lake A | 38 | 36 | 39 | 37 | 20 | 30 | 37 | 30 | 267 | |
13 | Loch Raven | 219 | Wilde Lake B | 34 | 0 | 38 | 34 | 37 | 33 | 29 | 40 | 245 |
2008 Final Standings |
|
2008 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Balance
|
Inertia
Ball
|
TOTAL
|
|
1-t | Boonsboro | 299 | Boonsboro | 35 | 37 | 33 | 36 | 39 | 39 | 40 | 40 | 299 | |
1-t | Northern | 299 | Boys Latin | 10 | 32 | 32 | 38 | 0 | 0 | 30 | 32 | 174 | |
3 | Chopticon | 292 | Chopticon | 37 | 39 | 37 | 35 | 37 | 36 | 35 | 36 | 292 | |
4 | Dulaney | 290 | Dulaney | 36 | 36 | 39 | 37 | 38 | 31 | 34 | 39 | 290 | |
5 | Northwood | 264 | Holy Cross | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 66 | |
6 | Huntingtown | 235 | Huntingtown | 0 | 40 | 35 | 34 | 20 | 34 | 37 | 35 | 235 | |
7 | Wilde Lake A | 223 | Northern | 39 | 38 | 38 | 39 | 36 | 33 | 39 | 37 | 299 | |
8 | Severn | 211 | Northwood | 38 | 20 | 29 | 40 | 40 | 38 | 29 | 30 | 264 | |
9 | Winston Churchill | 203 | Severn | 0 | 20 | 34 | 33 | 20 | 37 | 36 | 31 | 211 | |
10 | Boys Latin | 174 | Wilde Lake A | 40 | 36 | 36 | 0 | 0 | 35 | 38 | 38 | 223 | |
11 | Wilde Lake B | 172 | Wilde Lake B | 10 | 31 | 40 | 0 | 0 | 30 | 32 | 29 | 172 | |
12 | Wilde Lake C | 170 | Wilde Lake C | 10 | 33 | 30 | 0 | 0 | 32 | 31 | 34 | 170 | |
13 | Holy Cross | 66 | Winston Churchill | 0 | 34 | 31 | 32 | 0 | 40 | 33 | 33 | 203 |
2007 Final Standings |
|
2007 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Solar
|
Musical
Tubes
|
TOTAL
|
|
1 | Northern | 301 | Alleghany | 0 | 34 | 38 | 31 | 20 | 0 | 0 | 30 | 153 | |
2-t | Boonsboro | 287 | Baltimore City Col | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-t | Winston Churchill | 287 | Baltimore Poly | 40 | 36 | 30 | 30 | 0 | 36 | 38 | 32 | 242 | |
4 | Huntingtown | 261 | Boonsboro | 36 | 39 | 36 | 38 | 20 | 39 | 39 | 40 | 287 | |
5 | Chopticon | 259 | Chopticon | 32 | 38 | 35 | 32 | 20 | 35 | 36 | 31 | 259 | |
6 | Hereford | 245 | Hereford | 35 | 0 | 31 | 35 | 37 | 34 | 36 | 37 | 245 | |
7 | Baltimore Poly | 242 | Huntingtown | 31 | 5 | 40 | 39 | 38 | 38 | 34 | 36 | 261 | |
8 | Walt Whitman | 231 | Jemicy | 35 | 5 | 29 | 10 | 0 | 0 | 0 | 30 | 109 | |
9 | Northwood | 207 | Montgomery Blair | 38 | 35 | 0 | 34 | 20 | 37 | 0 | 38 | 202 | |
10 | Montgomery Blair | 202 | Northern | 39 | 40 | 39 | 36 | 39 | 40 | 32 | 36 | 301 | |
11 | Alleghany | 153 | Northwood | 37 | 5 | 34 | 33 | 0 | 33 | 37 | 28 | 207 | |
12 | Jemicy | 109 | Walt Whitman | 0 | 5 | 37 | 37 | 40 | 38 | 40 | 34 | 231 | |
13 | Wilde Lake I | 71 | Wilde Lake I | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 33 | 71 | |
14 | Wilde Lake II | 28 | Wilde Lake II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
15 | Baltimore City Col | 0 | Winston Churchill | 33 | 37 | 32 | 40 | 36 | 37 | 33 | 39 | 287 |
2006 Final Standings |
|
2006 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Solar
|
Balance
|
TOTAL
|
|
1 | Huntingtown A | 295 | Baltimore City Col | 28 | 0 | 0 | 28 | 0 | 26 | 0 | 0 | 82 | |
2 | Huntingtown B | 284 | Baltimore Poly | 39 | 0 | 28 | 30 | 38 | 31 | 0 | 32 | 198 | |
3 | Beall | 283 | Beall | 31 | 37 | 36 | 33 | 39 | 39 | 35 | 33 | 283 | |
4 | Walt Whitman | 277 | Boonsboro | 29 | 35 | 37 | 39 | 35 | 31 | 36 | 30 | 272 | |
5 | Boonsboro | 272 | Chopticon | 38 | 36 | 32 | 29 | 0 | 32 | 28 | 29 | 224 | |
6 | Northern | 255 | High Point | 30 | 34 | 31 | 32 | 20 | 33 | 31 | 28 | 239 | |
7 | High Point | 239 | Huntingtown A | 41 | 40 | 39 | 40 | 20 | 40 | 38 | 37 | 295 | |
8-t | Washington Int. | 237 | Huntingtown B | 34 | 39 | 34 | 36 | 36 | 37 | 34 | 34 | 284 | |
8-t | Winston Churchill | 237 | Montgomery Blair | 37 | 0 | 30 | 16 | 20 | 34 | 37 | 38 | 212 | |
10 | Chopticon | 224 | Northern | 35 | 0 | 40 | 34 | 34 | 37 | 39 | 36 | 255 | |
11 | Montgomery Blair | 212 | South Hagerstown | 36 | 0 | 27 | 17 | 20 | 27 | 33 | 35 | 195 | |
12 | South River | 209 | South River | 10 | 0 | 29 | 31 | 37 | 31 | 32 | 39 | 209 | |
13 | Baltimore Poly | 198 | Walt Whitman | 33 | 39 | 38 | 38 | 20 | 38 | 40 | 31 | 277 | |
14 | South Hagerstown | 195 | Walter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Baltimore City Col | 82 | Washington Int. | 27 | 0 | 35 | 35 | 40 | 35 | 29 | 36 | 237 | |
16 | Walter Johnson | 0 | Winston Churchill | 32 | 0 | 33 | 37 | 34 | 31 | 30 | 40 | 237 |
2005 Final Standings |
|
2005 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Solar
|
Inertia
Ball
|
TOTAL
|
|
1 | Huntingtown | 287 | Arundel 1 | 0 | 37 | 25 | 0 | 0 | 26 | 0 | 29 | 117 | |
2 | Baltimore Poly | 280 | Arundel 2 | 0 | 20 | 30 | 0 | 0 | 28 | 0 | 0 | 78 | |
3 | Northern | 266 | Baltimore Poly | 33 | 36 | 32 | 37 | 39 | 37 | 40 | 26 | 280 | |
4 | Winston Churchill | 265 | Boonsboro | 35 | 38 | 31 | 39 | 20 | 32 | 35 | 27 | 257 | |
5 | Montgomery Blair | 261 | Bullis School | 0 | 20 | 0 | 0 | 0 | 0 | 34 | 0 | 54 | |
6-t | Boonsboro | 257 | Chopticon | 33 | 20 | 29 | 31 | 20 | 36 | 28 | 33 | 230 | |
6-t | Dulaney | 257 | Dulaney | 10 | 34 | 34 | 40 | 35 | 36 | 37 | 31 | 257 | |
8 | Gettysburg | 254 | Gettysburg | 39 | 33 | 38 | 32 | 38 | 38 | 0 | 36 | 254 | |
9 | Gov. Thomas Johnson | 245 | Gillman | 0 | 20 | 26 | 0 | 10 | 30 | 0 | 25 | 111 | |
10 | Chopticon | 230 | Gov. Thomas Johnson | 34 | 20 | 27 | 34 | 36 | 25 | 32 | 37 | 245 | |
11 | South River | 207 | High Point | 0 | 35 | 35 | 30 | 10 | 32 | 29 | 30 | 201 | |
12 | High Point | 201 | Huntingtown | 39 | 40 | 39 | 38 | 20 | 40 | 36 | 35 | 287 | |
13 | Watkins Mill | 185 | Montgomery Blair | 40 | 20 | 28 | 35 | 40 | 33 | 33 | 32 | 261 | |
14 | Arundel 1 | 117 | Northern | 36 | 20 | 40 | 36 | 20 | 36 | 39 | 39 | 266 | |
15 | Gillman | 111 | Rockville | 0 | 0 | 0 | 0 | 10 | 0 | 31 | 0 | 41 | |
16 | Stone Ridge | 101 | South River | 10 | 31 | 36 | 28 | 20 | 28 | 30 | 24 | 207 | |
17 | West Potomac | 80 | Stone Ridge | 0 | 20 | 0 | 33 | 20 | 0 | 0 | 28 | 101 | |
18 | Arundel 2 | 78 | Watkins Mill | 0 | 32 | 33 | 29 | 0 | 30 | 27 | 34 | 185 | |
19 | Bullis School | 54 | West Potomac | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | 80 | |
20 | Rockville | 41 | Winston Churchill | 37 | 39 | 37 | 0 | 37 | 39 | 38 | 38 | 265 |
2004 Final Standings |
|
2004 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Solar
|
Mystery
|
TOTAL
|
|
1 | Northern | 294 | Arundel 1 | 0 | 20 | 29 | 0 | 0 | 28 | 0 | 27 | 104 | |
2 | Winston Churchill | 289 | Arundel 2 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 26 | 76 | |
3 | Baltimore Poly | 284 | Baltimore Poly | 36 | 34 | 32 | 34 | 39 | 34 | 40 | 35 | 284 | |
4 | Boonsboro | 275 | Boonsboro | 35 | 39 | 38 | 38 | 20 | 38 | 34 | 33 | 275 | |
5 | Dulaney | 273 | Bowie | 38 | 20 | 33 | 40 | 37 | 33 | 30 | 31 | 262 | |
6 | Montgomery Blair | 269 | Bullis | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 69 | |
7 | High Point | 268 | Dulaney | 35 | 20 | 36 | 36 | 40 | 31 | 35 | 40 | 273 | |
8-t | Bowie | 262 | Gettysburg | 32 | 38 | 34 | 37 | 20 | 36 | 0 | 29 | 226 | |
8-t | Stone Ridge | 262 | Gilman | 0 | 35 | 27 | 0 | 0 | 29 | 0 | 33 | 124 | |
10 | Gettysburg | 226 | High Point | 31 | 33 | 31 | 35 | 35 | 37 | 38 | 28 | 268 | |
11 | South River | 174 | Montgomery Blair | 40 | 20 | 40 | 32 | 20 | 40 | 38 | 39 | 269 | |
12 | Gilman | 124 | Northern | 39 | 40 | 39 | 39 | 36 | 34 | 33 | 34 | 294 | |
13 | Arundel 1 | 104 | South River | 33 | 20 | 28 | 0 | 0 | 31 | 31 | 31 | 174 | |
14 | Arundel 2 | 76 | Stone Ridge | 30 | 37 | 37 | 31 | 20 | 33 | 36 | 38 | 262 | |
15 | Bullis | 69 | Winston Churchill | 37 | 36 | 35 | 33 | 38 | 35 | 38 | 37 | 289 |
2002 Final Standings |
|
2002 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Balance
|
Inertia
Ball
|
TOTAL
|
|
1 | Walt Whitman | 305 | Arundel | 34 | 0 | 27 | 36 | 31 | 30 | 32 | 40 | 230 | |
2 | Damascus | 274 | Baltimore City Col | 27 | 0 | 24 | 31 | 35 | 25 | 33 | 31 | 206 | |
3-t | Baltimore Poly | 272 | Baltimore Poly | 39 | 34 | 25 | 30 | 39 | 33 | 37 | 35 | 272 | |
3-t | Glenelg | 272 | Boonsboro | 27 | 30 | 26 | 32 | 32 | 34 | 22 | 30 | 233 | |
5 | Northern | 270 | Bowie | 0 | 35 | 39 | 37 | 31 | 32 | 26 | 38 | 238 | |
6 | Dulaney | 264 | Chopticon | 34 | 0 | 33 | 28 | 31 | 36 | 26 | 29 | 217 | |
7 | Montgomery Blair | 259 | Damascus | 37 | 36 | 37 | 39 | 33 | 27 | 39 | 26 | 274 | |
8 | Bowie | 238 | Dulaney | 38 | 31 | 35 | 29 | 31 | 30 | 37 | 33 | 264 | |
9 | South River | 236 | Glenelg | 29 | 33 | 38 | 35 | 31 | 39 | 28 | 39 | 272 | |
10 | Boonsboro | 233 | Great Mills | 27 | 0 | 34 | 33 | 34 | 28 | 35 | 34 | 225 | |
11 | Arundel | 230 | Marshall | 28 | 37 | 0 | 25 | 31 | 23 | 27 | 23 | 194 | |
12 | Patuxent | 229 | Montgomery Blair | 35 | 39 | 32 | 34 | 37 | 31 | 29 | 22 | 259 | |
13 | Great Mills | 225 | Northern | 32 | 40 | 40 | 38 | 31 | 37 | 24 | 28 | 270 | |
14 | South Hagerstown | 220 | Patuxent | 24 | 32 | 30 | 27 | 31 | 26 | 34 | 25 | 229 | |
15 | Chopticon | 217 | Seneca Valley | 37 | 0 | 28 | 0 | 36 | 0 | 23 | 24 | 148 | |
16 | Winston Churchill | 216 | South Hagerstown | 23 | 29 | 31 | 24 | 31 | 25 | 30 | 27 | 220 | |
17 | Baltimore City Col | 206 | South River | 32 | 0 | 29 | 26 | 40 | 40 | 32 | 37 | 236 | |
18 | Marshall | 194 | Walt Whitman | 40 | 38 | 36 | 40 | 38 | 38 | 39 | 36 | 305 | |
19 | Seneca Valley | 148 | Winston Churchill | 32 | 0 | 23 | 23 | 31 | 35 | 40 | 32 | 216 |
2001 Physics Olympics
First Place | Second Place | Third Place |
George Marshall High School | Walt Whitman High School | Boonsboro High School |
2001 Final Standings |
|
2001 Complete Scores | |||||||||||
Rank |
School
|
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Solar
|
Mystery
|
TOTAL
|
|
1 | Marshall | 294 | Arundel | 36 | 35 | 28 | 36 | 30 | 29 | 32 | 226 | ||
2 | Walt Whitman | 287 | Baltimore City Col | 26 | 25 | 32 | 35 | 26 | 32 | 27 | 203 | ||
3 | Boonsboro | 280 | Baltimore Poly | 0 | 31 | 38 | 27 | 28 | 38 | 27 | 189 | ||
4 | Wheaton | 269 | Boonsboro | 27 | 36 | 40 | 37 | 32 | 37 | 40 | 31 | 280 | |
5 | Winston Churchill | 267 | Bowie | 36 | 26 | 27 | 28 | 33 | 34 | 38 | 222 | ||
6 | Montgomery Blair | 259 | Chopticon | 28 | 34 | 28 | 31 | 31 | 34 | 24 | 210 | ||
7 | South River | 258 | Einstein | 25 | 25 | ||||||||
8 | Northern | 244 | Gilman | 31 | 38 | 29 | 98 | ||||||
9 | Great Mills | 240 | Great Mills | 36 | 35 | 35 | 36 | 28 | 31 | 39 | 240 | ||
10 | Arundel | 226 | Marshall | 38 | 32 | 39 | 40 | 40 | 35 | 35 | 35 | 294 | |
11 | Bowie | 222 | Montgomery Blair | 36 | 38 | 27 | 31 | 27 | 34 | 36 | 30 | 259 | |
12 | Chopticon | 210 | Northern | 36 | 32 | 33 | 34 | 36 | 36 | 37 | 244 | ||
13 | Baltimore City Col | 203 | Oakland Mills | 29 | 0 | 27 | 36 | 92 | |||||
14 | Baltimore Poly | 189 | South River | 40 | 37 | 26 | 38 | 40 | 37 | 40 | 258 | ||
15 | Watkins Mill | 168 | Walter Johnson | 36 | 34 | 24 | 0 | 33 | 127 | ||||
16 | Walter Johnson | 127 | Watkins Mill | 36 | 33 | 36 | 30 | 33 | 168 | ||||
17 | Gilman | 98 | Wheaton | 36 | 37 | 23 | 39 | 39 | 31 | 30 | 34 | 269 | |
18 | Oakland Mills | 92 | Walt Whitman | 39 | 40 | 33 | 34 | 37 | 40 | 39 | 25 | 287 | |
19 | Einstein | 25 | Winston Churchill | 38 | 39 | 38 | 29 | 29 | 33 | 33 | 28 | 267 |
2000 Physics Olympics
First Place (Tie)
George Marshall High School
Walt Whitman High School
2000 Final Standings |
|
2000 Complete Scores | |||||||||||
Rank
|
School |
TOTAL
|
School
|
Bridge
Building
|
Egg
Drop
|
Laser
Bullseye
|
Balloon
Car
|
Projectile
|
Optics
|
Tilt!!
|
It's a Gas
|
TOTAL
|
|
1-t | Marshall | 276 | Arundel | 0 | 5 | 29 | 0 | 0 | 24 | 22 | 29 | 109 | |
1-t | Walt Whitman | 276 | Baltimore City Col | 28 | 34 | 19 | 25 | 5 | 17 | 19 | 25 | 172 | |
3-t | Damascus | 274 | Banneker | 0 | 29 | 22 | 0 | 0 | 28 | 32 | 35 | 146 | |
3-t | Leonardtown | 274 | Boonsboro | 35 | 36 | 20 | 37 | 32 | 34 | 36 | 21 | 251 | |
5 | Montgomery Blair | 262 | Bowie | 35 | 37 | 26 | 24 | 37 | 37 | 36 | 25 | 257 | |
6 | Bowie | 257 | Calvert | 28 | 28 | 30 | 26 | 5 | 23 | 39 | 35 | 214 | |
7 | Boonsboro | 251 | Catoctin | 0 | 5 | 36 | 31 | 36 | 22 | 31 | 37 | 198 | |
8 | Great Mills | 248 | Chopticon | 28 | 5 | 37 | 28 | 35 | 27 | 19 | 25 | 204 | |
9 | Winston Churchill | 217 | Damascus | 40 | 32 | 18 | 38 | 40 | 37 | 31 | 38 | 274 | |
10 | Calvert | 214 | Dulaney | 0 | 5 | 40 | 22 | 5 | 31 | 40 | 28 | 171 | |
11 | Rockville | 213 | Einstein | 0 | 5 | 32 | 21 | 0 | 27 | 20 | 21 | 126 | |
12 | Chopticon | 204 | Eldersburg | 28 | 5 | 17 | 35 | 5 | 25 | 22 | 32 | 169 | |
13-t | Catoctin | 198 | Glen Burnie | 39 | 30 | 24 | 29 | 0 | 19 | 26 | 31 | 198 | |
13-t | Glen Burnie | 198 | Great Mills | 28 | 35 | 34 | 40 | 38 | 33 | 19 | 21 | 248 | |
15 | South River | 188 | Holy Cross | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
16 | Baltimore City Col | 172 | Leonardtown | 35 | 38 | 33 | 34 | 33 | 38 | 37 | 26 | 274 | |
17 | Dulaney | 171 | Marshall | 35 | 31 | 35 | 40 | 39 | 40 | 25 | 31 | 276 | |
18 | Eldersburg | 169 | McLean | 29 | 5 | 25 | 5 | 5 | 21 | 25 | 21 | 136 | |
19 | Banneker | 146 | Montgomery Blair | 35 | 39 | 39 | 27 | 31 | 20 | 36 | 35 | 262 | |
20 | Watkins Mill | 143 | Rockville | 36 | 5 | 28 | 36 | 0 | 40 | 28 | 40 | 213 | |
21 | Roosevelt | 142 | Roosevelt | 0 | 26 | 23 | 5 | 5 | 29 | 29 | 25 | 142 | |
22 | McLean | 136 | South River | 0 | 25 | 21 | 23 | 5 | 35 | 39 | 40 | 188 | |
23 | Einstein | 126 | Watkins Mill | 0 | 5 | 38 | 33 | 0 | 18 | 28 | 21 | 143 | |
24 | Arundel | 109 | Walt Whitman | 38 | 40 | 31 | 30 | 34 | 31 | 36 | 36 | 276 | |
25 | Holy Cross | 35 | Winston Churchill | 37 | 33 | 27 | 32 | 5 | 32 | 23 | 28 | 217 |
1999 Physics Olympics
1999 Final Standings |
|
1999 Complete Scores | |||||||||||
Rank | School |
TOTAL
|
School
|
