PHYSICS OLYMPICS
1998 MASTER SCORE SHEET
| Team\Event | Bridge Building | Egg Drop | Laser Bullseye | Balloon Distancer | Projectile | Optics | Circuit | Real Cool | Total Score |
| Balt Poly | 40 | 50 | 23 | 32 | 36 | 50 | 34 | 44 | 309 |
| Dulaney | 47 | 31 | 39 | 36 | 37 | 34 | 39 | 47 | 310 |
| Boonsboro | 44 | 49 | 33 | 39 | 46 | 39 | 39 | 38 | 337 |
| Bowie | 10 | 44 | 25 | 27 | 38 | 45 | 45 | 27 | 261 |
| Calvert | 37 | 41 | 42 | 43 | 44 | 50 | 48 | 45 | 350 |
| Chopticon | 40 | 10 | 29 | 29 | 42 | 30 | 33 | 33 | 246 |
| Gillman | 10 | 36 | 48 | 26 | 45 | 33 | -- | -- | 198 |
| Laurel | 37 | 26 | 37 | 0 | 39 | -- | -- | -- | 139 |
| Einstein | 42 | 47 | 48 | 41 | 50 | 42 | -- | -- | 270 |
| Field School | 10 | 48 | 25 | 10 | 34 | 45 | 39 | -- | 211 |
|
Glen Burnie |
10 | 10 | 40 | 40 | 10 | 42 | 39 | 50 | 241 |
| Great Mills | 10 | 36 | 46 | 33 | 49 | 50 | 39 | 41 | 304 |
| Herndon | 10 | 30 | 30 | 35 | 44 | 45 | 46 | -- | 240 |
| High Point | 46 | 32 | 34 | 24 | 45 | 35 | -- | -- | 216 |
| Liberty | 38 | 35 | 26 | 10 | 25 | 24 | -- | -- | 184 |
| Loyola-Blakefield | 50 | 39 | 44 | 41 | 10 | 46 | 27 | 36 | 293 |
| Montgomery Blair | 47 | 10 | 41 | 47 | 45 | 36 | 45 | 43 | 314 |
| Oakland Mills | 10 | 34 | 34 | 45 | 43 | 39 | 39 | 37 | 281 |
|
R. Montgomery |
10 | 10 | 28 | 10 | 44 | 29 | 27 | -- | 158 |
| Robinson | 44 | 40 | 38 | 24 | 40 | 34 | 39 | 33 | 292 |
| Rockville | 44 | 45 | 43 | 42 | 41 | 23 | 50 | 32 | 320 |
| Seneca Valley | 37 | 35 | 31 | 28 | 47 | 37 | 48 | 33 | 296 |
| South River | 32 | 24 | 31 | 10 | 35 | 33 | 49 | -- | 214 |
| South Western | 40 | 43 | 37 | 38 | 50 | 27 | 25 | 23 | 283 |
| Watkins Mill | 10 | 10 | 0 | 29 | 39 | -- | -- | -- | 88 |
| Wheaton | 45 | 48 | 27 | 49 | 10 | 38 | 28 | 41 | 282 |
| W. Whitman | 48 | 48 | 45 | 50 | 39 | 40 | 31 | 35 | 336 |
| W Wilson | 49 | 33 | 49 | 46 | 10 | 28 | 30 | 25 | 270 |
|
Wootton |
44 | 10 | 50 | 44 | 10 | 47 | 48 | 28 | 281 |